Demographics | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Current Population | 2,119 | 39,782 | 79,844 |
| Total Households | 947 | 17,065 | 33,815 |
| Average HH Income | $81,456 | $93,477 | $97,282 |
| Daytime Population | 8,719 | 59,357 | 97,869 |
Traffic Counts | |
|---|---|
| US 6: se/o 24 1/2 Rd | 37,500 VPD |
| 25 Rd: n/o US 6 | 14,132 VPD |
| US 6: se/o 25 Rd | 35,600 VPD |
| View | ||
|---|---|---|
Marketing Package |