Demographics | 3 Miles | 5 Miles | 7 Miles |
|---|---|---|---|
| Population | 17,469 | 57,893 | 133,880 |
| Average Household Income | $66,244 | $65,343 | $69,430 |
| Households | 7,189 | 22,836 | 56,977 |
| Daytime Population | 23,997 | 126,612 | 202,931 |
Traffic Counts | |
|---|---|
| I-20, W of Site | 77,000 VPD |
| US 49, W of Site | 56,000 VPD |
| N Pearson Road, NE of Site | 20,000 VPD |
| US 80, N of Site | 20,000 VPD |
| View | ||
|---|---|---|
Marketing Package |