Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 3,090 | 24,528 | 45,558 |
| Average Household Income | $61,980 | $80,825 | $90,270 |
| Households | 1,459 | 10,547 | 19,040 |
| Daytime Population | 5,194 | 32,272 | 57,282 |
Traffic Counts | |
|---|---|
| I-65, E of Site | 61,477 VPD |
| N Mulberry Street, N of Site | 28,150 VPD |
| Ring Road, W of Site | 17,126 VPD |
| View | ||
|---|---|---|
Marketing Package |