Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 16,335 | 112,618 | 251,946 |
| Average Household Income | $49,652 | $66,419 | $76,920 |
| Households | 8,111 | 52,372 | 112,164 |
| Daytime Population | 104,752 | 213,054 | 347,131 |
Traffic Counts | |
|---|---|
| I-65, NW of Site | 75,389 VPD |
| I-65, SW of Site | 68,959 VPD |
| Clark Memorial Bridge, W of Site | 37,680 VPD |
| View | ||
|---|---|---|
Marketing Package |