- $500,000 PRICE REDUCTION!
- Freestanding building with drive thru available.
- Located near the intersection of Orange Blossom Trail and John Young Parkway.
- Minutes from I-4.
- Built in 1980.
- New roof and new ceiling.
Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 6,917 | 96,901 | 274,906 |
| Average Household Income | $60,224 | $80,386 | $91,181 |
| Households | 2,889 | 37,990 | 111,500 |
| Daytime Population | 11,309 | 114,038 | 395,218 |
Traffic Counts | |
|---|---|
| Lake Breeze Dr | 5,916 VPD |
| Orange Blossom Trl | 30,500 VPD |
| John Young Pkwy | 52,000 VPD |
| View | ||
|---|---|---|
Marketing Package |