Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 9,315 | 60,399 | 128,468 |
| Average Household Income | $84,626 | $117,055 | $135,114 |
| Households | 4,378 | 26,367 | 53,427 |
| Daytime Population | 15,020 | 67,287 | 128,160 |
Traffic Counts | |
|---|---|
| I-459, N of Site | 79,250 VPD |
| US Hwy 31, adjacent to Site | 44,098 VPD |
| I-459, NE of Site | 112,933 VPD |
| View | ||
|---|---|---|
Marketing Package |