Demographics | 3 Miles | 5 Miles | 7 Miles |
|---|---|---|---|
| Population | 24,312 | 39,773 | 55,427 |
| Average Household Income | $89,239 | $95,979 | $107,330 |
| Households | 9,272 | 15,521 | 21,564 |
| Daytime Population | 32,238 | 52,639 | 62,990 |
Traffic Counts | |
|---|---|
| I-40, S of Site | 63,287 VPD |
| I-40, W of Site | 93,116 VPD |
| US 70, N of Site | 16,012 VPD |
| US 231, NW of Site | 16,976 VPD |
| View | ||
|---|---|---|
Marketing Package |