Demographics | 3 Miles | 5 Miles | 7 Miles |
|---|---|---|---|
| Population | 18,670 | 21,304 | 25,748 |
| Average Household Income | $95,992 | $100,948 | $109,262 |
| Households | 7,453 | 8,561 | 10,239 |
| Daytime Population | 18,308 | 20,690 | 26,303 |
Traffic Counts | |
|---|---|
| Lexington Road, W of Site | 10,251 VPD |
| Lexington Road, E of Site | 10,586 VPD |
| US Highway 60, N of Site | 18,695 VPD |
| View | ||
|---|---|---|
Marketing Package |