Demographics | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 11,710 | 72,058 | 170,848 |
| Total Daytime Population | 10,682 | 63,030 | 169,283 |
| Average Household Income | $73,656 | $76,522 | $80,170 |
| Total Households | 4,733 | 28,492 | 68,043 |
Traffic Counts | |
|---|---|
| Preston Highway, N of Site | 31,263 VPD |
| Preston Highway, S of Site | 20,733 VPD |
| Blue Lick Road, W of Site | 10,582 VPD |
| View | ||
|---|---|---|
Marketing Package |