Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 6,196 | 60,321 | 138,067 |
| Average Household Income | $77,698 | $90,447 | $87,104 |
| Households | 2,752 | 22,144 | 50,346 |
| Daytime Population | 6,217 | 50,008 | 136,503 |
Traffic Counts | |
|---|---|
| Highway 138 | 21,900 VPD |
| Lake Spivey Pkwy | 42,800 VPD |
| I-75 | 149,000 VPD |
| S Spear Rd | 16,900 VPD |
| View | ||
|---|---|---|
Marketing Package |