Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 8,568 | 69,083 | 132,140 |
| Average Household Income | $53,751 | $59,437 | $70,626 |
| Households | 4,130 | 28,796 | 52,770 |
| Daytime Population | 9,633 | 90,396 | 163,380 |
Traffic Counts | |
|---|---|
| McFarland Boulevard, adjacent to Site | 45,771 VPD |
| I-20, E of Site | 65,172 VPD |
| I-20, W of Site | 57,875 VPD |
| 15th Street, NE of Site | 15,593 VPD |
| View | ||
|---|---|---|
Marketing Package |