Demographics | 5 Miles | 7 Miles | 10 Miles |
|---|---|---|---|
| Population | 18,348 | 27,271 | 46,667 |
| Average Household Income | $91,134 | $95,975 | $94,918 |
| Households | 7,310 | 11,036 | 18,879 |
| Daytime Population | 20,943 | 26,745 | 42,567 |
Traffic Counts | |
|---|---|
| I-20, E of Site | 53,202 VPD |
| I-20, W of Site | 56,841 VPD |
| Martin Street, SW of Site | 20,488 VPD |
| Martin Street N, NW of Site | 12,072 VPD |
| View | ||
|---|---|---|
Marketing Package |