Demographics | 3 Miles | 5 Miles | 7 Miles |
|---|---|---|---|
| Population | 17,948 | 50,617 | 109,437 |
| Average Household Income | $105,176 | $97,060 | $102,786 |
| Households | 6,978 | 18,431 | 43,209 |
| Daytime Population | 13,209 | 42,303 | 93,271 |
Traffic Counts | |
|---|---|
| US 431, S of Site | 33,082 VPD |
| Winchester Road, SE of Site | 15,486 VPD |
| Winchester Road, SW of Site | 12,455 VPD |
| Bob Wade Lane, W of Site | 6,640 VPD |
| View | ||
|---|---|---|
Marketing Package |