Demographics | 5 Miles | 7 Miles | 10 Miles |
|---|---|---|---|
| Population | 19,347 | 45,294 | 99,393 |
| Average Household Income | $101,783 | $109,741 | $110,514 |
| Households | 6,814 | 16,760 | 38,553 |
| Daytime Population | 12,985 | 36,039 | 83,459 |
Traffic Counts | |
|---|---|
| I-10, NE of Site | 49,673 VPD |
| I-10, NW of Site | 64,199 VPD |
| US 90, W of Site | 6,857 VPD |
| View | ||
|---|---|---|
Marketing Package |