Demographics | 3 Miles | 5 Miles | 7 Miles |
|---|---|---|---|
| Population | 42,554 | 99,159 | 192,957 |
| Average Household Income | $105,826 | $123,335 | $114,727 |
| Households | 18,180 | 41,140 | 80,974 |
| Daytime Population | 38,813 | 103,270 | 316,647 |
Traffic Counts | |
|---|---|
| Crestwood Boulevard, adjacent to Site | 245,701 VPD |
| I-20, S of Site | 49,690 VPD |
| I-20, E of Site | 54,576 VPD |
| View | ||
|---|---|---|
Marketing Package |