Demographics | 3 Miles | 5 Miles | 7 Miles |
|---|---|---|---|
| Population | 7,895 | 36,815 | 85,493 |
| Average Household Income | $79,085 | $76,573 | $73,726 |
| Households | 3,066 | 14,794 | 34,308 |
| Daytime Population | 7,026 | 32,212 | 79,648 |
Traffic Counts | |
|---|---|
| I-65, SE of Site | 80,457 VPD |
| I-65, S of Site | 80,733 VPD |
| I-165, SE of Site | 39,733 VPD |
| US 98, SW of Site | 23,349 VPD |
| View | ||
|---|---|---|
Marketing Package |