Demographics | 5 Miles | 7 Miles | 10 Miles |
|---|---|---|---|
| Population | 49,508 | 62,832 | 82,955 |
| Average Household Income | $81,304 | $86,254 | $89,828 |
| Households | 20,743 | 26,202 | 34,493 |
| Daytime Population | 64,869 | 79,013 | 95,419 |
Traffic Counts | |
|---|---|
| US 72, E of Site | 31,406 VPD |
| Beltline Road, S of Site | 30,309 VPD |
| Beltline Road, SE of Site | 36,442 VPD |
| View | ||
|---|---|---|
Marketing Package |