Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 10,609 | 55,898 | 97,415 |
| Average Household Income | $78,347 | $80,199 | $87,010 |
| Households | 4,649 | 22,852 | 39,624 |
| Daytime Population | 14,170 | 65,775 | 106,690 |
Traffic Counts | |
|---|---|
| I-85, E of Site | 61,314 VPD |
| I-85, SE of Site | 53,084 VPD |
| US 280, N of Site | 18,697 VPD |
| View | ||
|---|---|---|
Marketing Package |