Demographics | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 4,436 | 28,612 | 56,474 |
| Average HH Income | $96,433 | $110,266 | $109,749 |
| Total Daytime Population | 4,069 | 27,425 | 48,732 |
Traffic Counts | |
|---|---|
| Alabama Highway 119, N of Site | 24,389 VPD |
| Alabama Highway 119, S of Site | 22,635 VPD |
| Fulton Springs Road, adjacent/S of Site | 9,702 VPD |
| I-65, E of Site | 65,500 VPD |
| View | ||
|---|---|---|
Marketing Package |