Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 13,488 | 106,357 | 298,326 |
| Average Household Income | $94,463 | $115,203 | $119,983 |
| Households | 5,946 | 41,571 | 107,224 |
| Daytime Population | 15,312 | 110,623 | 292537 |
Traffic Counts | |
|---|---|
| HWY 249, N of site | 166,520 VPD |
| HWY 249, adj to site | 177,540 VPD |
| Cypresswood Drive | 20,907 VPD |
| View | ||
|---|---|---|
HoustonTX_19580 HWY 249_Marketing_Package_2025.pdf |