Demographics | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Total Population | 12,302 | 79,045 | 186,565 |
| Average HH Income | $102,761 | $103,531 | $108,795 |
| Total Daytime Population | 12,854 | 158,334 | 295,987 |
Traffic Counts | |
|---|---|
| Green Springs Highway, W of Site | 25,029 VPD |
| Palisades Boulevard, SE of Site | 18,101 VPD |
| I-65, NW of Site | 125,528 VPD |
| I-65, SE of Site | 124,688 VPD |
| View | ||
|---|---|---|
Marketing Package |