Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 16,428 | 131,078 | 381,979 |
| Average Household Income | $104,757 | $127,055 | $127,702 |
| Households | 9,652 | 64,456 | 165,318 |
| Daytime Population | 59,204 | 240,553 | 525,008 |
Traffic Counts | |
|---|---|
| Belt Line Rd | 23,190 VPD |
| Landmark Blvd | 3,280 VPD |
| Quorum Dr | 8,003 VPD |
| Dallas North Tollway | 155,191 VPD |
| View | ||
|---|---|---|
Marketing Package |