Demographics | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 15,915 | 154,239 | 397,911 |
| Avg HH Income | $279,573 | $163,905 | $144,355 |
| Households | 5,760 | 75,396 | 190,899 |
| Daytime Population | 28,795 | 204,543 | 651,837 |
Traffic Counts | |
|---|---|
| W Lovers Lane, E of Site | 11,306 VPD |
| Inwood Road, NE of Site | 20,104 VPD |
| Dallas North Tollway, SE of Site | 124,946 VPD |
| View | ||
|---|---|---|
Marketing Package |