Demographics | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Median HH Income | $43,228 | $49,385 | $49,493 |
| Average HH Income | $67,162 | $66,099 | $66,997 |
| Households | 2,450 | 14,513 | 24,920 |
| Current Population | 5,007 | 30,941 | 54,566 |
Traffic Counts | |
|---|---|
| US - 17 BUS | 27,000 VPD |
| Mark Garner Hwy | 8,000 VPD |
| Burgess Rd / 707 | 15,000 VPD |
| View | ||
|---|---|---|
Marketing Package |