Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 4,824 | 92,317 | 266,072 |
| Average Household Income | $115,157 | $102,323 | $105,042 |
| Households | 2,124 | 37,379 | 116,845 |
| Daytime Population | 5,630 | 59,306 | 191,097 |
Traffic Counts | |
|---|---|
| N Hayden Meadows Dr | 4,305 VPD |
| N Victory Blvd | 6,330 VPD |
| N Whitaker Rd | 8,733 VPD |
| View | ||
|---|---|---|
Hayden Meadows WM Flyer.pdf |