Demographics | 3 Miles | 5 Miles | 10 Miles |
|---|---|---|---|
| Population | 34,849 | 106,154 | 257,037 |
| Average HH Income | $145,858 | $138,615 | $156,234 |
| Total Daytime Population | 41,984 | 110,333 | 238,958 |
Traffic Counts | |
|---|---|
| Amherst Street, SE of Site | 34,597 VPD |
| Amherst Street, NW of Site | 35,049 VPD |
| Continental Boulevard, N of Site | 17,847 VPD |
| Everett Turnpike, SE of Site | 95,076 VPD |
| View | ||
|---|---|---|
Marketing Package |