Demographics | 3 Miles | 5 Miles | 7 Miles |
|---|---|---|---|
| 2025 Estimated Population | 23,010 | 29,462 | 35,374 |
| 2025 Est. Average Household Income | $100,166 | $101,774 | $104,950 |
| 2025 Estimated Households | 10,212 | 12,845 | 15,391 |
| 2025 Daytime Population | 29,766 | 34,973 | 38,832 |
Traffic Counts | |
|---|---|
| Winchester Street | 15,170 VPD |
| Route 10 | 23,154 VPD |
| Main Street | 20,024 VPD |
| View | ||
|---|---|---|
Marketing Package |