Demographics | 3 Mile | 5 Mile | 7 Mile |
|---|---|---|---|
| 2024 Estimated Population | 22,746 | 29,894 | 35,336 |
| 2024 Est. Average Household Income | $91,210 | $93,593 | $95,465 |
| 2024 Estimated Households | 9,822 | 12,727 | 15,007 |
| 2024 Daytime Population | 29,853 | 36,223 | 39,726 |
Traffic Counts | |
|---|---|
| Winchester Street | 21,184 VPD |
| Route 101 | 23,154 VPD |
| Main Street | 14,000 VPD |
| View | ||
|---|---|---|
Marketing Package |