Demographics | 1 | 3 | 5 |
|---|---|---|---|
| Total Population | 3,547 | 22,569 | 81,740 |
| Average HH Income | $122,783 | $125,133 | $110,810 |
| Total Daytime Population | 3,657 | 21,888 | 78,589 |
Traffic Counts | |
|---|---|
| Goodman Road, E of Site | 44,000 VPD |
| Goodman Road, W of Site | 36,000 VPD |
| US Highway 78, SE of Site | 35,000 VPD |
| US Highway 78, NE of Site | 26,000 VPD |
| View | ||
|---|---|---|
Marketing Package |