Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 7,617 | 39,126 | 75,128 |
| Average Household Income | $69,675 | $62,548 | $64,016 |
| Households | 3,161 | 15,872 | 30,727 |
| Daytime Population | 4,746 | 31,198 | 73,918 |
Traffic Counts | |
|---|---|
| I-20, N of Site | 83,000 VPD |
| I-20/I-55, E of Site | 117,000 VPD |
| MS-18, NW of Site | 27,000 VPD |
| Raymond Road, W of Site | 8,000 VPD |
| View | ||
|---|---|---|
Marketing Package |