Demographics | 3 Miles | 5 Miles | 10 Miles |
|---|---|---|---|
| Population | 20,418 | 72,691 | 243,474 |
| Average HH Income | $116,761 | $107,053 | $94,746 |
| Total Daytime Population | 24,542 | 73,019 | 294,657 |
Traffic Counts | |
|---|---|
| Lakeland Drive, adjacent to Site | 40,000 VPD |
| Lakeland Drive, W of Site | 45,000 VPD |
| East Metro Parkway, S of Site | 11,000 VPD |
| Old Fannin Road, N of Site | 20,000 VPD |
| View | ||
|---|---|---|
Marketing Package |