Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 2,471 | 17,162 | 72,741 |
| Average Household Income | $106,286 | $113,891 | $104,734 |
| Households | 1,188 | 7,618 | 32,084 |
| Daytime Population | 5,101 | 27,300 | 77,526 |
Traffic Counts | |
|---|---|
| Lakeland Drive, W of Site | 47,000 VPD |
| Old Fannin Road, N of Site | 20,000 VPD |
| Lakeland Drive, E of Site | 38,000 VPD |
| E Metro Parkway, SE of Site | 11,000 VPD |
| View | ||
|---|---|---|
Marketing Package |