Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 6,548 | 13,738 | 17,684 |
| Average Household Income | $60,675 | $65,924 | $71,761 |
| Households | 3,019 | 6,356 | 8,002 |
| Daytime Population | 10,326 | 18,865 | 21,779 |
Traffic Counts | |
|---|---|
| N Lincoln Road, N of Site | 20,300 VPD |
| N Lincoln Road, S of Site | 19,235 VPD |
| US Highway 41/Ludington Street, SW of Site | 11,400 VPD |
| View | ||
|---|---|---|
EscanabaMI_MarketingPkg_305NLincolnRd.pdf |