Demographics | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Estimated Population | 14,165 | 119,875 | 254,087 |
| Average Household Income | $86,819 | $100,018 | $112,288 |
| Estimated Households | 5,614 | 48,883 | 98,871 |
| Daytime Population | 27,880 | 159,469 | 271,670 |
Traffic Counts | |
|---|---|
| Lincoln Street | 10,493 VPD |
| I 290 | 107,979 VPD |
| View | ||
|---|---|---|
Marketing Package | ||
CC-2575_E_Venice-video.pdf | ||
CC-2575_E_Venice-video.pdf |