Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| 2024 Estimated Population | 13,970 | 60,888 | 165,872 |
| 2024 Est. Average Household Income | $117,766 | $133,704 | $137,032 |
| 2024 Estimated Households | 5,156 | 22,035 | 62,725 |
| 2024 Daytime Population | 11,588 | 74,824 | 190,881 |
Traffic Counts | |
|---|---|
| Union Street | 19,361 VPD |
| Warren Street | 22,604 VPD |
| State Route 24 | 37,795 VPD |
| View | ||
|---|---|---|
Marketing Package |