Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 5,018 | 28,400 | 50,205 |
| Average Household Income | $75,411 | $95,318 | $87,056 |
| Households | 2,400 | 12,672 | 21,702 |
| Daytime Population | 6,908 | 31,990 | 62,505 |
Traffic Counts | |
|---|---|
| Lone Oak Road, adjacent to Site | 23,778 VPD |
| Lone Oak Road, N of Site | 25,741 VPD |
| I-24, N of Site | 34,533 VPD |
| I-24, SE of Site | 45,486 VPD |
| View | ||
|---|---|---|
Marketing Package |