Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 14,720 | 101,401 | 251,234 |
| Average Household Income | $89,428 | $96,852 | $105,326 |
| Households | 6,605 | 44,907 | 110,015 |
| Daytime Population | 11,976 | 110,340 | 290,315 |
Traffic Counts | |
|---|---|
| Breckenridge Lane, S of Site | 26,908 VPD |
| Taylorsville Road, NW of Site | 26,528 VPD |
| Hikes Lane, W of Site | 24,445 VPD |
| View | ||
|---|---|---|
Marketing Package |