Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 7,434 | 69,322 | 211,812 |
| Average Household Income | $172,961 | $171,999 | $173,646 |
| Households | 2,730 | 25,463 | 75,526 |
| Daytime Population | 10,894 | 74,948 | 229,545 |
Traffic Counts | |
|---|---|
| State Bridge Rd | 47,000 VPD |
| Medlock Bridge Rd | 48,800 VPD |
| Peachtree Industrial Blvd | 44,100 VPD |
| Buford Hwy | 27,200 VPD |
| View | ||
|---|---|---|
Marketing Package |