Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 9,359 | 45,706 | 80,416 |
| Average Household Income | $64,551 | $88,012 | $96,749 |
| Households | 2,632 | 15,536 | 28,173 |
| Daytime Population | 16,426 | 73,613 | 106,331 |
Traffic Counts | |
|---|---|
| Shallowford Rd | 16,300 VPD |
| Pearl Nix Pkwy | 14,200 VPD |
| Jesse Jewell Pkwy | 27,500 VPD |
| Dawsonville Hwy | 31,000 VPD |
| View | ||
|---|---|---|
Marketing Package |