Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 6,695 | 65,633 | 184,517 |
| Average Household Income | $171,647 | $205,734 | $183,796 |
| Households | 2,143 | 21,009 | 60,760 |
| Daytime Population | 6,488 | 70,573 | 194,702 |
Traffic Counts | |
|---|---|
| Peachtree Parkway | 43,600 VPD |
| Mathis Airport Parkway | 17,200 VPD |
| McGinnis Ferry Parkway | 21,500 VPD |
| Old Alpharetta Road | 36,600 VPD |
| View | ||
|---|---|---|
Marketing Package |