Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 9,246 | 66,414 | 158,910 |
| Average Household Income | $63,764 | $73,024 | $79,246 |
| Households | 3,419 | 25,863 | 63,448 |
| Daytime Population | 9,060 | 65,135 | 174,833 |
Traffic Counts | |
|---|---|
| Old National Hwy | 47,300 VPD |
| I-85 | 170,000 VPD |
| I-285 | 186,000 VPD |
| I-75 | 202,000 VPD |
| View | ||
|---|---|---|
Marketing Package |