Demographics | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Median HH Income | $38,840 | $36,390 | $41,142 |
| Average HH Income | $54,290 | $50,996 | $57,142 |
| Households | 2,208 | 11,769 | 17,945 |
| Current Population | 5,418 | 30,326 | 46,718 |
Traffic Counts | |
|---|---|
| Cypress Mill Rd | 12,600 VPD |
| Altama Ave | 22,800 VPD |
| Golden Isles Pkwy | 26,000 VPD |
| Norwich St Ext | 23,100 VPD |
| View | ||
|---|---|---|
Marketing Package |