Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 25,260 | 137,590 | 355,757 |
| Average Household Income | $158,311 | $171,667 | $165,339 |
| Households | 15,596 | 71,245 | 175,328 |
| Daytime Population | 86,826 | 204,325 | 587,599 |
Traffic Counts | |
|---|---|
| Piedmont Road, adjacent to site | 36,000 VPD |
| Peachtree Road, N of Site | 39,700 VPD |
| Roswell Road, W of Site | 21,400 VPD |
| GA 400, E of Site | 116,000 VPD |
| View | ||
|---|---|---|
Marketing Package |