Demographics | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Median Household Income | $71,215 | $73,579 | $71,468 |
| Average Household Income | $115,270 | $113,474 | $110,743 |
| Households | 6,964 | 72,135 | 193,789 |
| Daytime Population | 52,502 | 232,774 | 714,369 |
Traffic Counts | |
|---|---|
| Clifton Rd | 20,000 VPD |
| Briarcliff Rd NE | 15,000 VPD |
| Johnson Rd NE | 11,000 VPD |
| View | ||
|---|---|---|
1799 Briarcliff Rd Former Rite Aid Marketing Package |