Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 17,657 | 17,657 | 88,905 |
| Average Household Income | $67,282 | $66,378 | $76,740 |
| Households | 6,290 | 30,528 | 60,758 |
| Daytime Population | 16,640 | 92,871 | 92,871 |
Traffic Counts | |
|---|---|
| US 192 | 643,000 VPD |
| Dyer Blvd | 11,100 VPD |
| John Young Pkwy | 46,500 VPD |
| Hoagland Blvd | 17,000 VPD |
| View | ||
|---|---|---|
Marketing Package |