Demographics | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Current Population | 14,331 | 76,051 | 150,987 |
| Total Households | 4,863 | 25,417 | 51,012 |
| Average HH Income | $136,569 | $149,385 | $140,069 |
| Daytime Population | 13,450 | 63,890 | 125,724 |
Traffic Counts | |
|---|---|
| Smoky Hill Rd: se/o E-470 | 33,405 VPD |
| Smoky Hill Rd: w/o E-470 | 26,915 VPD |
| E-470: s/o Smoky Hill Rd | 31,000 VPD |
| E-470: n/o Smoky Hill Rd | 23,000 VPD |
| View | ||
|---|---|---|
Marketing Brochure | ||
Southlands Restaurant Brochure |