Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| 2025 Est. Population | 13,309 | 124,206 | 318,510 |
| 2030 Est. Population | 15,297 | 135,338 | 339,962 |
| Average HH Income | $108,101 | $106,980 | $108,261 |
| Daytime Population | 13,311 | 102,890 | 270,121 |
Traffic Counts | |
|---|---|
| McDowell Road | 30,699 VPD |
| 107th Avenue | 20,005 VPD |
| I-10 Freeway | 235,640 VPD |
| View | ||
|---|---|---|
Marketing Brochure - Restaurant | ||
Marketing Brochure |