Demographics | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Total Population | 2,011 | 32,834 | 86,851 |
| Average HH Income | $93,981 | $89,870 | $87,097 |
| Daytime Population | 5,534 | 37,839 | 80,833 |
Traffic Counts | |
|---|---|
| Gadsden Highway, adjacent to Site | 32,947 VPD |
| I-459, SW of Site | 60,316 VPD |
| I-59, N of Site | 64,339 VPD |
| Gadsden Highway, NE of Site | 25,867 VPD |
| View | ||
|---|---|---|
Marketing Package |