Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 2,800 | 29,944 | 81,604 |
| Average Household Income | $156,178 | $104,353 | $95,679 |
| Households | 1,013 | 11,311 | 30,543 |
| Daytime Population | 3,348 | 28,469 | 71,046 |
Traffic Counts | |
|---|---|
| Chalkville Mountain Road, W of Site | 39,047 VPD |
| N Chalkville Road, adjacent to Site | 16,817 VPD |
| I-59, N of Site | 54,854 VPD |
| View | ||
|---|---|---|
Marketing Package |