Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 5,192 | 48,043 | 97,938 |
| Average Household Income | $115,822 | $106,689 | $96,757 |
| Households | 2,392 | 21,702 | 42,042 |
| Daytime Population | 10,298 | 48,441 | 97,612 |
Traffic Counts | |
|---|---|
| Eastchase Parkway, adjacent to Site | 17,176 VPD |
| Taylor Road, adjacent to Site | 57,962 VPD |
| I-85, W of Site | 105,986 VPD |
| I-85, E of Site | 68,379 VPD |
| View | ||
|---|---|---|
Marketing Package | ||
Second Generation Restaurant |